Hangar Space at TAC Air – CHA
Hangar Space Available at TAC Air CHA / August 2012
| LOCATION | OFFICE SPACE | LARGEST A/C ACCOMMODATIONS | HEIGHT | |
| H-1 | 1,062 sq. ft. | King Air 200 | 28′ 3″ | |
| H-2 | (see above) | Citation 10 | 20′ 2″ | |
| H-19 | 3,250 sq. ft. | G-IV | 28′ 2″ | |
| H-21 | 400 sq. ft. | Challenger 601 | 20′ 1″ | |
| H-22 | N/A | Citation 1 | 14′ | |
| T-Hangars | N/A | N/A | N/A | |
| Tiedowns | N/A | N/A | N/A |


